# Region Platinum Gold Silver Bronze Points
1st United States 14,793 107,653 114,818 262,593 6,261,272.22
2nd United Kingdom 13,330 97,007 103,539 239,317 4,619,538.59
3rd Australia 6,882 51,141 49,342 101,469 2,541,025.07
4th Canada 1,090 5,995 11,763 33,438 735,244.12
5th Netherlands 1,172 8,639 11,654 31,267 619,191.89
6th Germany 369 1,467 4,252 14,948 473,067.67
7th Mexico 327 1,345 3,637 11,650 325,936.08
8th Sweden 433 3,489 3,556 8,193 272,069.57
9th Brazil 496 3,869 3,973 7,000 242,665.1
10th Spain 2,869 23,587 15,834 28,364 236,252.19
11th Singapore 232 948 2,945 8,031 186,129.97
12th Belgium 127 698 1,288 3,369 121,321.71
13th Portugal 159 1,233 1,705 4,141 92,919.41
14th Finland 97 625 996 2,468 74,755.62
15th Norway 81 304 1,031 3,774 46,868.33
16th France 112 878 778 1,412 30,184.15
17th Romania 7 33 111 311 4,723.92

Created with by EstoForShort